746 BLFS
746 BLFS
Proprietary Material Density Table
This table lists the density values for the proprietary materials used in the Constructo-95 system. Use the Material ID found in the CAD file attributes to lookup the corresponding density.
| Material ID | Material Name | Density (g/cm³) | Description |
|---|---|---|---|
| 1 | Generic Debris | 0.10 | Low-density dust/noise artifacts. |
| 10 | Standard Steel | 7.85 | Common structural steel. |
| 25 | Aluminum 6061 | 2.70 | Aerospace grade aluminum. |
| 42 | Unobtanium | 5.55 | High-strength proprietary alloy. |
| 99 | Lead | 11.34 | Heavy ballast material. |
Formula
Mass = Volume \times Density
Note: Ensure volume is in cm^3 and density is in g/cm^3.